shirt size chart
Measurement |
SIZE 38 | SIZE 39 | SIZE 40 | SIZE 41 | SIZE 42 |
Collar | 38 | 39 | 40 | 41 | 42 |
Shoulder | 47 | 48 | 49 | 50 | 51 |
Chest | 108 | 112 | 116 | 120 | 124 |
Waist | 96 | 100 | 104 | 108 | 112 |
Hip | 103 | 107 | 111 | 115 | 119 |
Sleeve Length | 65 | 65.5 | 66 | 66.5 | 67 |
Shirt Length | 79 | 80 | 80 | 81 | 82.5 |
All measurement in cm; The measurement may have a variation of 1 to 1.5 cm